---
title: "Claude 4 Opus Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Claude 4 Opus."
source: "https://rankedagi.com/models/claude-4-opus"
---

# Claude 4 Opus

| Field | Value |
| --- | --- |
| Organization | Anthropic |
| License | Proprietary |
| Version | Latest |
| Released | 2025-05-22 |
| Context window | 200K |
| Knowledge cutoff | 2025-03-01 |
| Input cost per million tokens | $4 |
| Output cost per million tokens | $75 |
| Cached input cost per million tokens | $1.5 |
| Model ID | claude-opus-4-20250514 |
| Last updated | 2026-05-04T01:34:22.840Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 59.4% | RankedAGI Coding Score |  |
| SWEBench Verified | coding | 72.5% | Agentic Coding | https://www.swebench.com/index.html |
| RankedAGI Agentic | Agents | 51.6% | RankedAGI Agentic Score |  |
| LiveCodeBench v6 | coding | 48.4% | LiveCodeBench v6 - Evaluation of Large Language Models for Code |  |
| LiveBench Coding 25.5 | coding | 73.6% | LiveBench Coding Score 2025-05-30 |  |
| ChatArena (LMSYS) | coding | 1456 | ChatArena (LMSYS) Coding ELO Score with Style Control |  |
| Aider Polyglot | coding | 70.7% | Aider Polyglot Code Completion Benchmark |  |
| RankedAGI Reasoning | reasoning | 50.4% | RankedAGI Reasoning Score |  |
| Humanity's Last Exam | reasoning | 10.7% | Multidisciplinary Reasoning (no tools) |  |
| GPQA Diamond | reasoning | 83.3% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| LiveBench Reasoning 25.5 | reasoning | 56.4% | LiveBench Reasoning Score 2025-05-30 |  |
| Text Arena | general | 1414 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| AIME 2025 | math | 90.0% | AIME 2025 Competition Math |  |
| LiveBench Math Score | math | 78.8% | LiveBench Math Score 25-05 |  |
| MMMU | imaging | 76.5% | Multimodal Understanding College-level visual problem-solving |  |
| LiveBench IF 25.5 | instruction-following | 78.4% | LiveBench Instruction Following Score 2025-05-30 |  |
| LiveBench Average 25.5 | general | 63.8% | LiveBench Average Score 2025-05-30 |  |
| LiveBench Coding 25.4 | coding | 73.6% | LiveBench Coding Score 2025-04 | https://livebench.ai/ |
| LiveBench Agentic Coding 25.5 | coding | 31.7% | LiveBench Agentic Coding Score 2025-05-30 | https://livebench.ai/ |
| RankedAGI Math | math | 62.4% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 53.5% | Overall RankedAGI score |  |
| SvelteBench old | coding | 88.9% | SvelteBench - Benchmark for Svelte (Old v1) | https://khromov.github.io/svelte-bench/v1/v1-benchmark-results-merged.html |
| Code DesignArena | Design | 1225 |  | https://www.designarena.ai/leaderboard/code |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://www.anthropic.com/news/claude-4 |
