---
title: "Codestral 25.01 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Codestral 25.01."
source: "https://rankedagi.com/models/codestral-2501"
---

# Codestral 25.01

| Field | Value |
| --- | --- |
| Organization | Mistral |
| License | Proprietary |
| Version | Latest |
| Released | 2025-01-14 |
| Context window | 256K |
| Model ID | codestral-latest |
| Last updated | 2026-04-23T16:32:38.853Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 35.6% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 33.3% | RankedAGI Agentic Score |  |
| LiveCodeBench v5 | coding | 35.3% | LiveCodeBench - Evaluation of Large Language Models for Code |  |
| Aider Polyglot | coding | 11.1% | Aider Polyglot Code Completion Benchmark |  |
| RankedAGI Reasoning | reasoning | 33.5% | RankedAGI Reasoning Score |  |
| HumanEval | coding | 86.6% | HumanEval coding benchmark |  |
| RankedAGI Math | math | 47.5% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 39.5% | Overall RankedAGI score |  |
| Code DesignArena | Design | 898 |  | https://www.designarena.ai/leaderboard/code |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://mistral.ai/news/codestral-2501 |
