---
title: "Composer 2.5 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Composer 2.5."
source: "https://rankedagi.com/models/composer-2-5"
---

# Composer 2.5

| Field | Value |
| --- | --- |
| Organization | Cursor |
| License | Proprietary |
| Type | Thinking |
| Version | Latest |
| Released | 2026-05-18 |
| Context window | 200K |
| Input cost per million tokens | $0.5 |
| Output cost per million tokens | $2.5 |
| Last updated | 2026-05-19T08:35:08.612Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 79.4% | RankedAGI Coding Score |  |
| SWEBench Multilingual | coding | 79.8% |  |  |
| Terminal-Bench 2.0 | coding | 69.3% | Agentic Terminal Coding | https://www.tbench.ai/leaderboard/terminal-bench/2.0 |
| RankedAGI Agentic | Agents | 76.7% | RankedAGI Agentic Score |  |
| RankedAGI Overall | general | 66.5% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://cursor.com/blog/composer-2-5 |
