---
title: "Gemini 1.5 Flash 001 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Gemini 1.5 Flash 001."
source: "https://rankedagi.com/models/gemini-1.5-flash-001-old"
---

# Gemini 1.5 Flash 001

| Field | Value |
| --- | --- |
| Organization | Google |
| License | Proprietary |
| Version | Old |
| Released | 2024-08-27 |
| Context window | 1M |
| Knowledge cutoff | 2023-11-01 |
| Last updated | 2025-04-16 22:14:46.146909+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 33.2% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 32.5% | RankedAGI Agentic Score |  |
| ChatArena (LMSYS) | coding | 1208 | ChatArena (LMSYS) Coding ELO Score with Style Control |  |
| LiveBench Coding Score (old) | coding | 40.6% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 33.8% | RankedAGI Reasoning Score |  |
| Text Arena | general | 1227 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| MMLU Pro | knowledge | 59.1% | Graduate-level visual problem-solving |  |
| Hughes Hallucination Evaluation | safety | 6.6% | Computed using Vectara's Hallucination Evaluation Model, also known as HHEM. This evaluates how often an LLM introduces hallucinations when summarizing a document. | https://github.com/vectara/hallucination-leaderboard |
| LiveBench Average | general | 50.1% | LiveBench Average Score old version |  |
| LiveBench Data Analysis | general | 47.9% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 29.6% | LiveBench Language Score | https://livebench.ai/ |
| RankedAGI Math | math | 50.7% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 39.4% | Overall RankedAGI score |  |
