---
title: "Gemini 1.5 Pro 002 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Gemini 1.5 Pro 002."
source: "https://rankedagi.com/models/gemini-1.5-pro-002"
---

# Gemini 1.5 Pro 002

| Field | Value |
| --- | --- |
| Organization | Google |
| License | Proprietary |
| Version | Old |
| Released | 2024-09-24 |
| Context window | 2M |
| Knowledge cutoff | 2024-09-01 |
| Input cost per million tokens | $1.25 |
| Output cost per million tokens | $2.5 |
| Cached input cost per million tokens | $0.88 |
| Model ID | gemini-1.5-pro-002 |
| Last updated | 2026-05-04T01:34:22.840Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 34.1% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 33.3% | RankedAGI Agentic Score |  |
| LiveCodeBench v5 | coding | 42.1% | LiveCodeBench - Evaluation of Large Language Models for Code |  |
| ChatArena (LMSYS) | coding | 1253 | ChatArena (LMSYS) Coding ELO Score with Style Control |  |
| LiveBench Coding Score (old) | coding | 48.8% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 40.7% | RankedAGI Reasoning Score |  |
| GPQA Diamond | reasoning | 59.1% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| Text Arena | general | 1301 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| HumanEval | coding | 84.1% | HumanEval coding benchmark |  |
| HumanEval+ | coding | 79.3% | HumanEval+ benchmark |  |
| NYT Connections Extended | reasoning | 19.2% | NYT Connections Extended Version | https://github.com/lechmazur/nyt-connections/ |
| MMLU Pro | knowledge | 75.8% | Graduate-level visual problem-solving |  |
| MMLU | knowledge | 86.0% | Image Reasoning |  |
| Hughes Hallucination Evaluation | safety | 6.6% | Computed using Vectara's Hallucination Evaluation Model, also known as HHEM. This evaluates how often an LLM introduces hallucinations when summarizing a document. | https://github.com/vectara/hallucination-leaderboard |
| AidanBench | general | 1515 | AidanBench Score |  |
| LiveBench Average | general | 55.5% | LiveBench Average Score old version |  |
| Instruction Following Evaluation | instruction-following | 81.9% | Instruction Following Evaluation |  |
| LiveBench Data Analysis | general | 52.3% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 43.3% | LiveBench Language Score | https://livebench.ai/ |
| Artificial Analysis Quality Index | general | 80 | Artificial Analysis Quality Index (third-party composite, deprecated) |  |
| RankedAGI Math | math | 49.3% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 41.2% | Overall RankedAGI score |  |
