---
title: "Gemini Exp 1114 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Gemini Exp 1114."
source: "https://rankedagi.com/models/gemini-exp-1114"
---

# Gemini Exp 1114

| Field | Value |
| --- | --- |
| Organization | Google |
| License | Proprietary |
| Version | Old |
| Released | 2024-11-14 |
| Context window | 32K |
| Knowledge cutoff | 2024-08-01 |
| Model ID | gemini-exp-1114 |
| Last updated | 2025-04-16 22:14:46.146909+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 42.6% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 36.7% | RankedAGI Agentic Score |  |
| LiveBench Coding Score (old) | coding | 52.4% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 32.9% | RankedAGI Reasoning Score |  |
| Text Arena | general | 1343 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| LiveBench Average | general | 56.4% | LiveBench Average Score old version |  |
| LiveBench Data Analysis | general | 57.5% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 38.7% | LiveBench Language Score | https://livebench.ai/ |
| RankedAGI Math | math | 37.3% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 41.5% | Overall RankedAGI score |  |
