---
title: "Gemini Exp 1121 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Gemini Exp 1121."
source: "https://rankedagi.com/models/gemini-exp-1121"
---

# Gemini Exp 1121

| Field | Value |
| --- | --- |
| Organization | Google |
| License | Proprietary |
| Version | Old |
| Released | 2024-11-21 |
| Context window | 32K |
| Knowledge cutoff | 2024-08-01 |
| Model ID | gemini-exp-1121 |
| Last updated | 2025-04-16 22:14:46.146909+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 43.9% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 38.0% | RankedAGI Agentic Score |  |
| LiveBench Coding Score (old) | coding | 50.4% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 32.8% | RankedAGI Reasoning Score |  |
| Text Arena | general | 1365 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| LiveBench Average | general | 59.0% | LiveBench Average Score old version |  |
| LiveBench Data Analysis | general | 57.0% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 40.0% | LiveBench Language Score | https://livebench.ai/ |
| RankedAGI Math | math | 37.1% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 42.0% | Overall RankedAGI score |  |
