---
title: "Gemini Exp 1206 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Gemini Exp 1206."
source: "https://rankedagi.com/models/gemini-exp-1206"
---

# Gemini Exp 1206

| Field | Value |
| --- | --- |
| Organization | Google |
| License | Proprietary |
| Version | Old |
| Released | 2024-12-06 |
| Context window | 2M |
| Knowledge cutoff | 2024-08-01 |
| Model ID | gemini-exp-1206 |
| Last updated | 2026-05-04T01:34:22.840Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 53.1% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 56.7% | RankedAGI Agentic Score |  |
| Aider Polyglot | coding | 38.2% | Aider Polyglot Code Completion Benchmark |  |
| LiveBench Coding Score (old) | coding | 63.4% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 46.8% | RankedAGI Reasoning Score |  |
| Text Arena | general | 1379 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| LiveBench Average | general | 63.7% | LiveBench Average Score old version |  |
| LiveBench Data Analysis | general | 63.2% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 50.8% | LiveBench Language Score | https://livebench.ai/ |
| RankedAGI Math | math | 51.3% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 51.8% | Overall RankedAGI score |  |
