---
title: "Grok 4.5 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Grok 4.5."
source: "https://rankedagi.com/models/grok-4-5"
---

# Grok 4.5

| Field | Value |
| --- | --- |
| Organization | xAI |
| License | Proprietary |
| Released | 2026-07-08 |
| Context window | 500K |
| Input cost per million tokens | $2 |
| Output cost per million tokens | $6 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 75.1% | RankedAGI Coding Score |  |
| SWEBench Multilingual | coding | 78.0% |  |  |
| Terminal-Bench 2.1 | coding | 83.3% | Agentic Terminal Coding | https://www.tbench.ai/leaderboard/terminal-bench/2.1 |
| RankedAGI Agentic | Agents | 71.6% | RankedAGI Agentic Score |  |
| RankedAGI Reasoning | reasoning | 61.7% | RankedAGI Reasoning Score |  |
| RankedAGI Math | math | 61.2% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 63.2% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://x.ai/news/grok-4-5 |
| Cursor release | https://cursor.com/blog/grok-4-5 |
| API docs | https://docs.x.ai/developers/models/grok-4.5 |
