---
title: "MiniMax M2.7 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for MiniMax M2.7."
source: "https://rankedagi.com/models/minimax-m2-7"
---

# MiniMax M2.7

| Field | Value |
| --- | --- |
| Organization | MiniMax |
| License | Open Source |
| Type | Thinking |
| Version | Latest |
| Released | 2026-03-18 |
| Last updated | 2026-05-28T08:57:27.471Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 65.4% | RankedAGI Coding Score |  |
| SWEBench Pro | coding | 56.2% | Diverse Agentic Coding |  |
| RankedAGI Agentic | Agents | 64.4% | RankedAGI Agentic Score |  |
| Code Arena | coding | 1416 | Code Arena Elo Score | https://arena.ai/leaderboard/code |
| Livebench Coding 26.1 | coding | 54.9% | Livebench Coding 26.01.08 | https://livebench.ai/#/?Coding=a&sort=Coding+Average&variants=true&highunseenbias=true |
| DeepSWE | coding | 0.0% | Measuring frontier coding agents on original, long-horizon engineering tasks | https://deepswe.datacurve.ai/ |
| LiveBench Agentic Coding 26.1 | coding | 50.0% |  | https://livebench.ai/#/?Agentic+Coding=a&sort=Agentic+Coding+Average&variants=true&highunseenbias=true |
| SvelteBench | coding | 88.9% | SvelteBench - Benchmark for Svelte | https://khromov.github.io/svelte-bench/benchmark-results-merged.html |
| RankedAGI Reasoning | reasoning | 62.7% | RankedAGI Reasoning Score |  |
| RankedAGI Math | math | 62.2% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 60.0% | Overall RankedAGI score |  |
| GDPval-AA Elo | Agents | 1511 | Office Tasks (Artificial Analysis) |  |
| Code DesignArena | Design | 1294 |  | https://www.designarena.ai/leaderboard/code |
| Toolathlon | Agents | 46.3% | Benchmark to assess language agents' general tool use in realistic environments. | https://toolathlon.xyz/introduction |

## Model Links

| Title | URL |
| --- | --- |
| Blog | https://www.minimax.io/news/minimax-m27-en |
| X | https://x.com/MiniMax_AI/status/2043132047397659000 |
