---
title: "Mistral Medium 3.5 128B Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Mistral Medium 3.5."
source: "https://rankedagi.com/models/mistral-medium-3-5-128b"
---

# Mistral Medium 3.5

| Field | Value |
| --- | --- |
| Organization | Mistral |
| License | Proprietary |
| Type | Thinking |
| Size | 128B |
| Version | Latest |
| Released | 2026-04-29 |
| Context window | 256K |
| Input cost per million tokens | $1.5 |
| Output cost per million tokens | $7.5 |
| Last updated | 2026-04-29T21:40:20.016Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 58.9% | RankedAGI Coding Score |  |
| SWEBench Verified | coding | 77.6% | Agentic Coding | https://www.swebench.com/index.html |
| RankedAGI Agentic | Agents | 48.7% | RankedAGI Agentic Score |  |
| BrowseComp | Agents | 48.6% | A benchmark for browsing agents | https://openai.com/index/browsecomp/ |
| RankedAGI Reasoning | reasoning | 55.2% | RankedAGI Reasoning Score |  |
| AIME 2025 | math | 86.3% | AIME 2025 Competition Math |  |
| RankedAGI Math | math | 67.4% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 53.9% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://mistral.ai/news/vibe-remote-agents-mistral-medium-3-5 |
| X | https://x.com/mistralvibe/status/2049511749603168520 |
