---
title: "o3 mini low Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for o3 mini low."
source: "https://rankedagi.com/models/o3-mini-low"
---

# o3 mini low

| Field | Value |
| --- | --- |
| Organization | OpenAI |
| License | Proprietary |
| Version | Latest |
| Released | 2025-01-31 |
| Context window | 200K |
| Knowledge cutoff | 2023-10-01 |
| Input cost per million tokens | $1.1 |
| Output cost per million tokens | $4.4 |
| Cached input cost per million tokens | $0.55 |
| Model ID | o3-mini |
| Last updated | 2026-05-04T00:12:28.832Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 45.4% | RankedAGI Coding Score |  |
| SWEBench Verified | coding | 40.8% | Agentic Coding | https://www.swebench.com/index.html |
| RankedAGI Agentic | Agents | 35.2% | RankedAGI Agentic Score |  |
| LiveCodeBench v6 | coding | 58.6% | LiveCodeBench v6 - Evaluation of Large Language Models for Code |  |
| LiveCodeBench v5 | coding | 74.5% | LiveCodeBench - Evaluation of Large Language Models for Code |  |
| Codeforces ELO Score | coding | 1831 | Codeforces ELO Score |  |
| LiveBench Coding Score (old) | coding | 61.5% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 43.2% | RankedAGI Reasoning Score |  |
| GPQA Diamond | reasoning | 70.6% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| Text Arena | general | 1347 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| AIME 2025 | math | 48.0% | AIME 2025 Competition Math |  |
| AIME 2024 | math | 60.0% | AIME 2024 Competition Math |  |
| MMLU | knowledge | 84.9% | Image Reasoning |  |
| LiveBench Average | general | 62.2% | LiveBench Average Score old version |  |
| LiveBench Coding 25.4 | coding | 50.8% | LiveBench Coding Score 2025-04 | https://livebench.ai/ |
| LiveBench Data Analysis | general | 63.0% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 38.3% | LiveBench Language Score | https://livebench.ai/ |
| RankedAGI Math | math | 56.7% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 45.1% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://openai.com/index/openai-o3-mini/ |
