---
title: "o3 mini medium Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for o3 mini medium."
source: "https://rankedagi.com/models/o3-mini-medium"
---

# o3 mini medium

| Field | Value |
| --- | --- |
| Organization | OpenAI |
| License | Proprietary |
| Version | Latest |
| Released | 2025-01-31 |
| Context window | 200K |
| Knowledge cutoff | 2023-10-01 |
| Input cost per million tokens | $1.1 |
| Output cost per million tokens | $4.4 |
| Cached input cost per million tokens | $0.55 |
| Model ID | o3-mini |
| Last updated | 2026-05-04T00:13:11.660Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 49.2% | RankedAGI Coding Score |  |
| SWEBench Verified | coding | 42.9% | Agentic Coding | https://www.swebench.com/index.html |
| RankedAGI Agentic | Agents | 38.5% | RankedAGI Agentic Score |  |
| LiveCodeBench v6 | coding | 64.3% | LiveCodeBench v6 - Evaluation of Large Language Models for Code |  |
| LiveCodeBench v5 | coding | 79.2% | LiveCodeBench - Evaluation of Large Language Models for Code |  |
| ChatArena (LMSYS) | coding | 1309 | ChatArena (LMSYS) Coding ELO Score with Style Control |  |
| Codeforces ELO Score | coding | 2036 | Codeforces ELO Score |  |
| Aider Polyglot | coding | 53.8% | Aider Polyglot Code Completion Benchmark |  |
| LiveBench Coding Score (old) | coding | 65.4% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 48.1% | RankedAGI Reasoning Score |  |
| Humanity's Last Exam | reasoning | 13.4% | Multidisciplinary Reasoning (no tools) |  |
| GPQA Diamond | reasoning | 76.8% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| Text Arena | general | 1305 | ChatArena (LMSYS) ELO Score | https://arena.ai/leaderboard/text |
| AIME 2025 | math | 76.5% | AIME 2025 Competition Math |  |
| AIME 2024 | math | 79.6% | AIME 2024 Competition Math |  |
| NYT Connections Extended | reasoning | 52.5% | NYT Connections Extended Version | https://github.com/lechmazur/nyt-connections/ |
| MMLU | knowledge | 85.9% | Image Reasoning |  |
| LiveBench Average | general | 70.0% | LiveBench Average Score old version |  |
| LiveBench Coding 25.4 | coding | 58.4% | LiveBench Coding Score 2025-04 | https://livebench.ai/ |
| LiveBench Data Analysis | general | 66.6% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 46.3% | LiveBench Language Score | https://livebench.ai/ |
| RankedAGI Math | math | 66.4% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 48.1% | Overall RankedAGI score |  |
| SvelteBench old | coding | 15.5% | SvelteBench - Benchmark for Svelte (Old v1) | https://khromov.github.io/svelte-bench/v1/v1-benchmark-results-merged.html |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://openai.com/index/openai-o3-mini/ |
