---
title: "o3 Pro Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for o3 Pro."
source: "https://rankedagi.com/models/o3-pro"
---

# o3 Pro

| Field | Value |
| --- | --- |
| Organization | OpenAI |
| License | Proprietary |
| Version | Latest |
| Released | 2025-06-10 |
| Context window | 200K |
| Knowledge cutoff | 2024-06-01 |
| Input cost per million tokens | $20 |
| Output cost per million tokens | $80 |
| Model ID | o3-pro-2025-06-10 |
| Last updated | 2025-07-13 06:35:53.955848+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 73.1% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 73.4% | RankedAGI Agentic Score |  |
| LiveBench Coding 25.5 | coding | 76.8% | LiveBench Coding Score 2025-05-30 |  |
| RankedAGI Reasoning | reasoning | 70.6% | RankedAGI Reasoning Score |  |
| LiveBench Reasoning 25.5 | reasoning | 94.7% | LiveBench Reasoning Score 2025-05-30 |  |
| LiveBench Math Score | math | 84.8% | LiveBench Math Score 25-05 |  |
| LiveBench IF 25.5 | instruction-following | 85.9% | LiveBench Instruction Following Score 2025-05-30 |  |
| LiveBench Average 25.5 | general | 74.7% | LiveBench Average Score 2025-05-30 |  |
| LiveBench Agentic Coding 25.5 | coding | 31.7% | LiveBench Agentic Coding Score 2025-05-30 | https://livebench.ai/ |
| RankedAGI Math | math | 64.5% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 65.3% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://platform.openai.com/docs/models/o3-pro |
