---
title: "R1 Distill Llama 70B Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for R1 Distill Llama."
source: "https://rankedagi.com/models/r1-distill-llama-70b"
---

# R1 Distill Llama

| Field | Value |
| --- | --- |
| Organization | DeepSeek |
| License | Open Source |
| Size | 70B |
| Version | Latest |
| Released | 2025-01-20 |
| Knowledge cutoff | 2023-12-01 |
| Last updated | 2025-04-16 22:14:46.146909+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 39.4% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 28.6% | RankedAGI Agentic Score |  |
| Codeforces ELO Score | coding | 1633 | Codeforces ELO Score |  |
| LiveBench Coding Score (old) | coding | 51.0% | LiveBench Coding Score old version |  |
| RankedAGI Reasoning | reasoning | 39.4% | RankedAGI Reasoning Score |  |
| Humanity's Last Exam | reasoning | 6.0% | Multidisciplinary Reasoning (no tools) |  |
| GPQA Diamond | reasoning | 65.2% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| AIME 2025 | math | 55.0% | AIME 2025 Competition Math |  |
| AIME 2024 | math | 70.0% | AIME 2024 Competition Math |  |
| LiveBench Average | general | 49.7% | LiveBench Average Score old version |  |
| LiveBench Coding 25.4 | coding | 46.6% | LiveBench Coding Score 2025-04 | https://livebench.ai/ |
| LiveBench Data Analysis | general | 55.9% | LiveBench Data Analysis Score | https://livebench.ai/ |
| LiveBench Language | general | 23.8% | LiveBench Language Score | https://livebench.ai/ |
| RankedAGI Math | math | 58.4% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 41.3% | Overall RankedAGI score |  |
