---
title: "R1 Distill Llama 8B Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for R1 Distill Llama."
source: "https://rankedagi.com/models/r1-distill-llama-8b"
---

# R1 Distill Llama

| Field | Value |
| --- | --- |
| Organization | DeepSeek |
| License | Open Source |
| Size | 8B |
| Version | Latest |
| Released | 2025-01-20 |
| Knowledge cutoff | 2024-12-01 |
| Last updated | 2025-04-16 22:14:46.146909+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 39.1% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 34.2% | RankedAGI Agentic Score |  |
| Codeforces ELO Score | coding | 1205 | Codeforces ELO Score |  |
| RankedAGI Reasoning | reasoning | 40.1% | RankedAGI Reasoning Score |  |
| GPQA Diamond | reasoning | 49.0% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| AIME 2024 | math | 50.4% | AIME 2024 Competition Math |  |
| RankedAGI Math | math | 54.2% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 42.3% | Overall RankedAGI score |  |
