---
title: "R1 Lite Preview Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for R1 Lite Preview."
source: "https://rankedagi.com/models/r1-lite-preview"
---

# R1 Lite Preview

| Field | Value |
| --- | --- |
| Organization | DeepSeek |
| License | Proprietary |
| Version | Preview |
| Released | 2024-11-20 |
| Last updated | 2025-04-16 22:14:46.146909+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 45.5% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 41.1% | RankedAGI Agentic Score |  |
| Codeforces ELO Score | coding | 1450 | Codeforces ELO Score |  |
| RankedAGI Reasoning | reasoning | 44.6% | RankedAGI Reasoning Score |  |
| GPQA Diamond | reasoning | 58.5% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| AIME 2024 | math | 52.5% | AIME 2024 Competition Math |  |
| RankedAGI Math | math | 55.0% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 46.2% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://api-docs.deepseek.com/news/news1120 |
