---
title: "Sky T1 Preview 32B Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for Sky T1 Preview."
source: "https://rankedagi.com/models/sky-t1-preview-32b"
---

# Sky T1 Preview

| Field | Value |
| --- | --- |
| Organization | NovaSky |
| License | Open Source |
| Size | 32B |
| Version | Preview |
| Released | 2025-01-11 |
| Last updated | 2025-04-16 22:14:46.146909+00 |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 45.1% | RankedAGI Coding Score |  |
| RankedAGI Agentic | Agents | 48.9% | RankedAGI Agentic Score |  |
| RankedAGI Reasoning | reasoning | 46.2% | RankedAGI Reasoning Score |  |
| GPQA Diamond | reasoning | 56.8% | Generalized Prefix Question Answering Score (Reasoning) PhD Level Reasoning |  |
| AIME 2024 | math | 43.3% | AIME 2024 Competition Math |  |
| MMLU Pro | knowledge | 69.2% | Graduate-level visual problem-solving |  |
| RankedAGI Math | math | 51.6% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 47.9% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://novasky-ai.github.io/posts/sky-t1/ |
