---
title: "SWE-1.5 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for SWE-1.5."
source: "https://rankedagi.com/models/swe-1-5"
---

# SWE-1.5

| Field | Value |
| --- | --- |
| Organization | Cognition |
| License | Proprietary |
| Type | Thinking |
| Version | Latest |
| Released | 2025-10-29 |
| Last updated | 2026-04-19T13:22:22.499Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 36.2% | RankedAGI Coding Score |  |
| SWEBench Pro | coding | 40.1% | Diverse Agentic Coding |  |
| RankedAGI Agentic | Agents | 39.1% | RankedAGI Agentic Score |  |
| RankedAGI Reasoning | reasoning | 31.3% | RankedAGI Reasoning Score |  |
| RankedAGI Math | math | 42.3% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 40.1% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://cognition.ai/blog/swe-1-5 |
