---
title: "SWE-1.6 Benchmarks - RankedAGI"
description: "Detailed benchmark and metadata record for SWE-1.6."
source: "https://rankedagi.com/models/swe-1-6"
---

# SWE-1.6

| Field | Value |
| --- | --- |
| Organization | Cognition |
| License | Proprietary |
| Type | Thinking |
| Version | Latest |
| Released | 2026-04-07 |
| Last updated | 2026-04-19T13:33:40.614Z |

## Benchmarks

| Benchmark | Category | Value | Description | Source |
| --- | --- | --- | --- | --- |
| RankedAGI Coding | coding | 46.9% | RankedAGI Coding Score |  |
| SWEBench Pro | coding | 50.4% | Diverse Agentic Coding |  |
| RankedAGI Agentic | Agents | 49.5% | RankedAGI Agentic Score |  |
| RankedAGI Reasoning | reasoning | 38.3% | RankedAGI Reasoning Score |  |
| RankedAGI Math | math | 46.7% | RankedAGI Math Score |  |
| RankedAGI Overall | general | 46.5% | Overall RankedAGI score |  |

## Model Links

| Title | URL |
| --- | --- |
| Release | https://cognition.ai/blog/swe-1-6 |
